Tannus Armour Sizes

TIRE/ARMOUR SIZE TUBE SIZES GRAMS
20x1.75-1.95 20x1.0-1.5 190
20x1.95-2.5 20x1.5-1.95 220
20x3.0-4.0 20x2.5-3.0 380
20x4.1-4.8 20x3.5-4.0 390
24x1.95-2.5 24x1.5-1.95 270
24x3.0-4.0 24x2.5-3.0 480
TIRE/ARMOUR SIZE TUBE SIZES GRAMS
26x1.6-1.9 26x1.1-1.5 260
26x1.95-2.5 26x1.5-1.95 300
26x2.6-3.0 26x1.9-2.3 330
26x4.0-4.8 26x3.0-4.0 550
27.5x1.95-2.5 27.5x1.5-1.95 310
27.5x2.6-3.0 27.5x1.9-2.3 330
TIRE/ARMOUR SIZE TUBE SIZES GRAMS
29x1.95-2.5 29x1.5-1.95 320
29+x2.6-3.0 29x1.9-2.3 350
700x28-34c 700x18-23c 200
700x35-40c 700x23-28c 230
700x42-47c 700x28-32c 290