ARMOUR SIZE | TUBE SIZE | VALVE TYPE |
20" x 1.75-1.95" | 20" x 1.0-1.5" | Presta | Schrader |
20" x 1.95-2.5" | 20" x 1.5-1.95" | Presta | Schrader |
20" x 3.0-4.0" | 20" x 2.5-3.0" | Presta | Schrader |
20" x 4.1-4.8" | 20" x 3.25-3.75" | Presta | Schrader |
24" x 1.95-2.5" | 24" x 1.5-1.95" | Presta | Schrader |
26" x 1.6-1.9" | 26" x 1.1-1.5" | Presta | Schrader |
26" x 1.95-2.5" | 26" x 1.5-1.95" | Presta | Schrader |
26" x 4.0-4.8" | 26" x 3.0-3.5" | Presta | Schrader |
27.5" x 1.95-2.5" | 27.5" x 1.5-1.95" | Presta | Schrader |
27.5" x 2.6-3.0" | 27.5" x 1.9-2.3" | Presta | Schrader |
29" x 1.95-2.5" | 29" x 1.5-1.95" | Presta | Schrader |
29"+ x 2.6-3.0" | 29" x 1.9-2.3" | Presta | Schrader |
700 x 28-34c | 700 x 18-23c | Presta | Schrader |
700 x 35-40c | 700 x 23-28c | Presta | Schrader |
700 x 42-47c | 700 x 28-32c | Presta | Schrader |
Tannus Armour & Tubes
It is important to use a smaller tube size with Tannus Armour to prevent most flats.